
Van raam
The smart bike
EUR 9,850.00
Including rear rack, rain hood, secure wheel lock, service discount and personalised Cycling Without Age stickers
+ packaging & freight to your doorstep (EUR 600-1000)
+ Add the Blanket, the Duffel or the Shelter
DKK 73,400.00 + moms
Including rear rack, rain hood, secure wheel lock, service discount and personalised Cycling Without Age stickers
+ packaging, customisation & freight to your doorstep (DKK 600-2000)
+ Add the Blanket, the Duffel or the Shelter
USD 13,980.00
Price until September 15, 2024: USD 13,315.00
Including rear rack, rain hood, secure wheel lock, service discount and personalised Cycling Without Age stickers
+ packaging & freight to your doorstep (USD 1200)
+ Add the Blanket, the Duffel or the Shelter
About the bike
Product information
Payload: 200kg (front box) / 320kg (total)
Compare to other models
Triobike Taxi (Torque 90 Nm, 250W Brose mid-drive) | Triobike Taxi (Torque 90 Nm, 250W Brose mid-drive) with Gates Belt Drive | Nihola Taxi (Torque 40 Nm, 250W Promovec rear-drive and upgraded battery) | Nihola Flex 2.0 (Torque 40 Nm, 250W Promovec rear-drive and upgraded battery) | Christiania Taxi (Promovec, rear drive) | Christiania Taxi (Shimano STEPS, mid drive) | Van Raam Chat | |
Battery type | Brose (BMZ UR-V5 501 WH) | Brose (BMZ UR-V5 501 WH) | Promovec (15,6Ah, 36V) | Promovec (15,6Ah, 36V) | Promovec (17,4Ah, 36V) | Promovec (17,3Ah, 36V) | Celestron (Slim Li-ion, 13 Ah) |
Gears | Shimano Nexus 5 Speed | Enviolo Stepless (CVP) | Shimano Nexus 8 speed | Shimano Nexus 8 speed | Shimano Nexus 8 speed | Shimano Nexus 5 Speed | 8 Speed |
Size (cm) | L225 x W106 x H113 | L225 x W106 x H113 | L225 x W90,5 x H108 | L215 x W99 x H117 | L237 x W99 x H110 | L237 x W99 x H110 | L232 x W111 x H117 |
Seat width (cm) | 89 | 89 | 94 | 68 | 74 | 74 | 100 |
Payload on box (kg) | 160 | 160 | – | 120 | 160 | 160 | 200 |
Total weight (kg) | 190 | 190 | 250 | 220 | 319 | 319 | 320 |
Bike weight (kg) | 53 | 53 | 53 | 53 | 59 | 59 | 97 |
Walk assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reverse | No | No | No | No | No | No | Yes |
Canopy included | Yes | Yes | Yes | No | Yes | Yes | Yes |
Practical information
Warranty
Battery registration
Download Van Raam’s app and register your battery and trishaw